Snow Flake Days Competition Results

Events Were:

Two-Dog Teams

Name Saturday Sunday Total
1. Beckel 15:17 11:57 27:14
2. Miller 14:43 13:16 27:59
3. R. Davis 18:02 14:08 32:10
4. Newman 18:41 15:44 34:25
5. Wendel 22:19 17:40 39:59
6. J. Stockinger 21:22 18:44 40:06
7. Bevis 25:57 21:46 47:43
8. Toussaint 31:48 24:31 56:19
Winslow 76:05 scratch     
B. Stenger scratch          

Three and Four-Dog Teams

Name Saturday Sunday Total
1. Benson 31:42 27:17 58:59
2. T. Miller 30:58 28:06 59:04
3. Johnson, team 1 29:17 29:55 59:12
4. Edstrom 31:17 27:57 59:14
5. S. Miller 32:38 30:21 62:59
6. Johnson, team 2 33:19 32:02 65:21
7. Torgerson 33:00 32:52 65:52
8. L. Meyer 35:47 33:00 68:47
9. J. Hagan 38:34 35:57 74:31
10. S. Hagan 42:04 41:13 83:17
11. D. Stenger 43:57 41:00 84:57
12. L. Christopherson 49:21 38:58 88:19
13. K. Christopherson 50:05 45:41 95:46
14. C. Stockinger 55:43 70:03 125:46
15. Winslow 85:29 62:40 148:09

One and Two-Dog Teams

Name Saturday Sunday Total
1. G. Savsten 5:56 5:14 11:10
2. A. Davis 6:42 6:13 12:55
3. Pelzer 8:46 7:04 15:50
4. Schultz 8:43 7:12 15:55
5. Toussaint 8:45 7:52 16:37
6. Anclam 9:51 8:59 18:50
7. Newman 11:00 9:50 20:50
Soderman 18:53 scratch     
Wendel scratch          

Skijor

Name      Sunday     
Landers, team 1      6:46     
Landers, team 2      5:30     
Landers, team 3      4:35     
M. Larson      6:50     
D. Larson      10:40     
Newman, team 1      4:24     
Newman, team 2      4:07     
Newman, team 3      7:22     
Anclam      10:08     

Juniors

Name Saturday Name Sunday
1. Hanson 14:18 1. E. Forman 6:05
2. Forman 10:25 2. Grassman 5:26
3. Grassman 5:28          

Mini-Mush (Sunday)

Name Time Name Time
1. J. Forman 29:37          

Weight Pull (Saturday)

Class Name (Dog's Weight) Weight Pulled Time
Under 80 lbs 1. Coalbear (80 lbs) 430 lbs 6:03
     1. Louise (80 lbs) 430 lbs 6:03
     3. Mckenna (78 lbs) 430 lbs 23:03
     4. Stella (62 lbs) 370 lbs 28:53
     5. Super Q (62 lbs) 370 lbs 35:44
81-100 lbs 1. Thor (90 lbs) 250 lbs 5:75
     2. Perry (84 lbs) 370 lbs 6:78
     3. Navarre (82 lbs) 490 lbs 15:94
101 lbs and over 1. Kamots (136 lbs) 490 lbs 9:34
     2. Timber (138 lbs) 730 lbs 13:25
     3. River (104 lbs) 250 lbs 18:47



Back to Minnesota Malamute Club Home Page



Linda Dowdy
P.O. Box 137
Bethel, Minnesota 55005
Comments or questions? E-mail me at lindowdy@visi.com

Copyright © 1996 Linda Dowdy, last revision 010219